AIHA Connect 2024 Exhibitor List
More than 150 exhibiting companies will join AIHA in Columbus, Ohio, for AIHA Connect 2024 to promote the latest IH and OEHS products, services, and technologies. Exhibits will be held in Halls A-B of the Greater Columbus Convention Center. The companies listed on the following pages were scheduled to exhibit as of March 31.
A special thank you to the AIHA Connect sponsors: Bureau Veritas, Casella, DuPont, SGS Galson, SKC, TSI, and VelocityEHS.
Visit the conference website to browse the exhibitor directory and learn more about how the Expo can help you discover cost-effective solutions to existing processes; connect with suppliers, customers, and business partners; and find new avenues to approach future issues and technologies.
Expo Hall Hours
Monday, May 20
9:30 a.m.–5:30 p.m.
Tuesday, May 21
9:00 a.m.–3:30 p.m.
Wednesday, May 22
9:00 a.m.–1:00 p.m.
3M | Booth# 524
A.P. Buck Inc.| Booth# 612
ABSA International | Booth# 212
AccuTec-IHS | Booth# 311
ACGIH | Booth# 1302
Advanced Chemical Testing | Booth# 607
Aeris Scientific | Booth# 904
AFC International | Booth# 226
Affygility Solutions | Booth# 329
AIHA| Booth# 627
Alliant Insurance Services Inc. | Booth# 610
ALS Labs | Booth# 1010
AMETEK MOCON | Booth# 1230
A-SAFE | Booth# 1208
Assay Technology Inc./AT Labs/MNR Services | Booth# 1015
Bio-Medical Devices International DBA MAXAIR Systems | Booth# 1013
Bio-Rad Laboratories Inc. | Booth# 229
Blackline Safety | Booth# 428
BlastOne | Booth# 325
Board for Global EHS Credentialing | Booth# 1231
Board of Certified Safety Professionals | Booth# 927
BreatheSafe | Booth# 1210
BSI | Booth# 907
BTSoft | Booth# 429
Bullard Company | Booth# 308
Bureau Veritas | Booth# 614
Chemican Inc. | Booth# 810
CHEMTREC | Booth# 703
Chevron | Booth# 1232
CIH Equipment Company/Egas Depot | Booth# 515
Colden Corp. | Booth# 225
CORE Occupational Medicine | Booth# 508
Cority | Booth# 603
Cornerstone Research Group | Booth# 910
CTEH | Booth# 424
DataChem Software Inc. | Booth# 1133
Defiant Technologies Inc. | Booth# 1033
Draeger Inc. | Booth# 1215
DuPont Personal Protection | Booth# 1114
Emergency Response and Training Solutions | Booth# 1126
EMSL Analytical Inc. | Booth# 502
Encamp | Booth# 705
Entech Instruments Inc. | Booth# 806
Environmental Express | Booth# 1205
Epicore Biosystems | Booth# 1112
Equivital | Booth# 1134
Eurofins Built Environment Testing | Booth# 1115
Fauske & Associates LLC | Booth# 1225
Flow Sciences Inc. | Booth# 432
Gas Clip Technologies Inc. | Booth# 935
Gasmet Technologies Inc. | Booth# 209
Gastec International Corp. Ltd. | Booth# 427
Gateway Safety | Booth# 532
GfG Instrumentation Inc. | Booth# 1014
Global Language Translations and Consulting Inc. | Booth# 411
GrayWolf Sensing Solutions | Booth# 1209
GVS-RPB | Booth# 215
Hayes Microbial Consulting | Booth# 916
HETI | Booth# 1012
Honeywell | Booth# 527
Human Factors and Ergonomics Society| Booth#1132
Ideagen | Booth#409
IFO Group | Booth#534
ILC Dover LP | Booth#1026
InBio (formerly INDOOR Biotechnologies Inc.) | Booth# 632
Industrial Hygiene in the Workplace | Booth# 328
Industrial Scientific Corp. | Booth# 1125
Institute of Hazardous Materials Management | Booth# 1308
International Safety Systems Inc. | Booth# 915
Interscan Corp. | Booth# 707
Ion Science Inc. | Booth# 408
Johns Hopkins Bloomberg School of Public Health | Booth# 1325
Kanomax USA | Booth# 1124
Kestrel Instruments | Booth# 335
Kinetics Noise Control | Booth# 611
Kitagawa America LLC | Booth# 1110
KPA LLC | Booth# 906
Larson Davis | Booth# 702
Liberty Mutual Insurance | Booth# 1130
LISAM | Booth# 911
Louisville Ladder | Booth# 912
Matrix Design Group | Booth# 203
Met One Instruments Inc. | Booth# 704
Mideco Jia Pty. Ltd. | Booth# 811
Morphix Technologies | Booth# 426
mPower Electronics Inc. | Booth# 1011
MSA Safety Sales LLC | Booth# 1025
Mycometer Inc. | Booth# 1004
Nanozen | Booth# 1002
Newson Gale | Booth# 711
Nextteq LLC | Booth# 314
Noise Control Engineering LLC| Booth# 712
NRCC | Booth# 1028
Occupational Health & Safety | Booth# 1235
OHD LLLP | Booth# 403
Open Range Software LLC | Booth# 706
Pace Labs | Booth# 1031
Panacea Aftermarket Co. | Booth# 803
Particles Plus | Booth# 1203
Partner Engineering and Science Inc. | Booth# 802
PathCon Laboratories | Booth# 1131
Peter Greven U.S. Corp. | Booth# 211
Pine | Booth# 1314
Pollen Sense LLC | Booth# 324
ProtectEar USA LLC | Booth# 326
Pureflo | Booth# 714
RAECO Rents | Booth# 511
Redshift Technologies | Booth# 1135
REPSS Inc. | Booth# 435
RescueStat | Booth# 807
Rheo Engineering | Booth# 309
RKI Instruments Inc. | Booth# 315
S.E. International Inc. | Booth# 933
SafeBridge Regulatory & Life Sciences Group | Booth# 1227
SanAir Technologies Laboratory Inc. | Booth# 513
SciAps Inc. | Booth# 913
Scientific Analytical Institute Inc. | Booth# 1109
SENKO | Booth# 327
Sensidyne LP | Booth# 303
SevenGen | Booth# 717
SGS North America Inc. | Booth# 1103
SHOEBOX Ltd. | Booth# 1034
Sibata Scientific Technology Ltd. | Booth# 533
Silentium Group | Booth# 715
SKC Inc. | Booth# 1003
SlateSafety | Booth# 613
Stantec ChemRisk | Booth# 634
Stat Peel | Booth# 425
Stonehouse Process Safety Inc. | Booth# 816
Sustainable Workplace Alliance | Booth# 333
Sy-Klone International | Booth# 517
TELLUS Networked Sensor Solutions Inc. | Booth# 902
Terracon Consultants Inc. | Booth# 615
The EI Group Inc. | Booth# 528
TSI Inc. | Booth# 503
Tyndale Company Inc. | Booth# 535
University of Alabama at Birmingham - Deep South ERC | Booth# 1329
University of British Columbia | Booth# 1324
University of Cincinnati Industrial Hygiene | Booth# 1334
University of Illinois at Chicago, Education Research Center | Booth# 1331
University of Michigan | Booth# 1330
University of South Florida Sunshine ERC | Booth# 1326
U.S. Navy Recruiting Command| Booth# 214
VelocityEHS| Booth# 415
Ventonamics | Booth# 1233
Veriforce | Booth# 804
WAHTS | Booth# 230
Washington State Dept. of Labor & Industries | Booth# 1035
Wavecontrol Inc. | Booth# 224
Westex: A Milliken Brand | Booth# 1234
White Oak Environmental & Safety Booth# 817
Wolters Kluwer Enablon | Booth# 1032
Work Health Solutions Inc. | Booth# 905
WorkCare Inc. | Booth# 710
Working Concepts Inc. | Booth# 433
WSP | Booth# 903