left-arrowright-arrow
img_042023_-_special_section_banner.webp
AIHce EXP 2023 Exhibitor List
More than 160 exhibiting companies will join AIHA in Phoenix, Arizona, for AIHce EXP 2023 to promote the latest IH and OEHS products, services, and technologies. Exhibits will be held in North Halls 4–5 of the Phoenix Convention Center. The companies listed below were scheduled to exhibit as of March 31.
Visit the conference website to browse the latest exhibitor directory and learn more about how the Expo can help you discover cost-effective solutions to existing processes; connect with suppliers, customers, and business partners; and find new avenues to approach future issues and technologies.
Expo Hall Hours Monday, May 22 9:00 a.m.–5:30 p.m. Tuesday, May 23 9:00 a.m.–3:30 p.m. Wednesday, May 24 9:00 a.m.–1:00 p.m.
A special thank you to the AIHce EXP sponsors: Bureau Veritas, Casella, DuPont Personal Protection, SGS Galson, SKC Inc., TSI Inc., and VelocityEHS.
3E | 833
3M | 616
A&B Labs | 328
A.P. Buck Inc. | 1205
ABSA International | 200
AccuTec-IHS | 1101
ACGIH | 201
Active Release Techniques | 843
Advanced Chemical Testing | 1105
Advanced Test Equipment Rentals | 218
Aerobiology Laboratory Associates Inc. | 933
Aeroqual | 1133
Affygility Solutions | 1034
AIHA | 427, 445
AIHA Laboratory Accreditation Programs LLC | 935
Airbox Sampling Products | 917
AirClean Systems | 217
Alliant Insurance Services Inc. | 430
ALS | 608
AMETEK MOCON | 928
Arcadis | 215
A-SAFE | 1216
Assay Technology Inc./AT Labs/MNR Services | 715
Assured Bio Labs LLC | 438
Barclay Water Management | 1004
Blackline Safety | 837
BlastOne | 227
Board for Global EHS Credentialing | 1038
Board of Certified Safety Professionals | 426
BSI | 1102
BTSoft | 805
Bureau Veritas | 719
Casella | 617
Center for Health, Work and Environment | 120
CIH Equipment Company/Egas Depot | 308
CleanAir Eng. and Instrument Rentals | 331
Colden Corp. | 415
Columbia Southern University | 319
CORE Occupational Medicine | 602
Cority | 709
CTEH | 419
DataChem Software Inc. | 937
Defiant Technologies Inc. | 233
Draeger Inc. | 816
DuPont Personal Protection | 808
E.A.R. Inc. | 326
Embher Inc. | 807
EMSL Analytical Inc. | 1001
Environmental Express | 307
Epicore Biosystems | 915
Equivital | 1214
Erlab Inc. | 905
Essity North America Inc. | 612
Eurofins Built Environment Testing | 301
Evergreen Telemetry | 317
Fauske & Associates LLC | 1219
Flow Sciences Inc. | 708
Gas Clip Technologies Inc. | 516
Gasmet Technologies Inc. | 1119
Gastec International Corp. Ltd. | 814
GfG Instrumentation Inc. | 1116
GHD | 1035
Global Language Translations and Consulting Inc. | 926
GrayWolf Sensing Solutions | 1201
Guardian Manufacturing Company | 1010
GVS-RPB | 309
HETI | 611
HNU PID Analyzers LLC | 329
Honeywell | 1127
ILC Dover LP | 735
Industrial Scientific Corp. | 927
Institute of Hazardous Materials Management | 908
International Safety Systems Inc. | 1015
Ion Science Inc. | 936
Johns Hopkins Bloomberg School of Public Health | 110
Kanomax USA | 1019
Kestrel Instruments | 1014
Kinetics Noise Control | 318
Kitagawa America LLC | 513
Labconco Corp. | 1115
Larson Davis | 1100
Liberty Mutual Insurance | 932
LifeBooster Inc. | 1215
Lisam Systems | 906
LPI Lift Systems | 819
Maranda Enterprises | 815
Materion Brush Inc. | 417
Matrix Design Group | 1209
MAXAIR Systems | 316
Met One Instruments Inc. | 505
mPower Electronics Inc. | 1032
MPSA, a division of Airline | 519
MSA Safety Sales LLC | 826
Mycometer Inc. | 509
Nanozen | 600
Nextteq LLC | 127
Nilfisk | 909
Noise Control Engineering LLC | 1114
NRCC 832
Occupational Health & Safety | 1132
Office of Lead Hazard Control and Healthy Homes | 207
OHD LLLP | 501
OHTA | 1217
Open Range Software LLC | 839
Particles Plus | 609
PathCon Laboratories | 414
Paxauris | 904
Peter Greven U.S. Corp. | 211
Picoyune | 1135
Pine | 742
ProcessMAP Corp. | 643
Pureflo | 416
RAECO Rents | 514
RDG Media | 315
Redshift Technologies | 827
REPSS Inc. | 314
Rheo Engineering | 410
RKI Instruments Inc. | 1109
S.E. International Inc. | 733
SafeBridge Regulatory & Life Sciences Group | 1117
SafeTraces Inc. | 834
SanAir Technologies Laboratory Inc. | 511
Scantek Inc. | 811
SciAps Inc. | 1027
SENKO | 306
Sensidyne LP | 401
SGS North America Inc. | 701
SHOEBOX Ltd. | 1029
Sibata Scientific Technology Ltd. | 1126
Silicon Valley Innovations (DBA NasoClenz) | 910
Sioux Steel Company | 610
SKC Inc. | 601
SlateSafety | 408
Sound Inspectors | 919
Sper Scientific | 1018
Stantec ChemRisk | 829
Stat Peel | 327
Sustainable Workplace Alliance | 934
Sy-Klone International | 737
Terracon Consultants Inc. | 727
The EI Group Inc. | 310
TopAir Systems Inc. | 918
TSI Inc. | 409
Uniphos Envirotronic Pvt. Ltd. | 406
University of Alabama at Birmingham - Deep South ERC | 124
University of Arizona, Mel and Enid Zuckerman College of Public Health | 126
University of California Los Angeles | 112
University of Cincinnati Industrial Hygiene | 128
University of Illinois at Chicago, Education Research Center | 114
University of Michigan | 122
University of South Florida Sunshine ERC | 116
University of Washington - Environmental and Occupational Health Sciences 118
U.S. Department of Labor, OSHA | 229
U.S. Navy Recruiting Command | 1202
VelocityEHS | 1009
Vest Safety Medical Services LLC | 517
Washington State Dept. of Labor and Industries | 943
Wavecontrol Inc. | 613
Westex: A Milliken Brand | 939
Wolters Kluwer Enablon | 914
Work Health Solutions Inc. | 209
WorkCare Inc. | 1033
Working Concepts Inc. | 332
WSP | 434
xRapid | 712