left-arrowright-arrow
AIHceEXP2022_APbackground_2560x1440.png
AIHceEXP2022logo.png
AIHce EXP 2022 Exhibitor List
More than 150 exhibiting companies will join AIHA in Nashville, Tennessee, for AIHce EXP 2022 to promote the latest IH and OEHS products, services, and technologies. Exhibits will be held in Halls A and B of the Music City Center. The companies listed on the following pages were scheduled to exhibit as of April 1.
Visit aihceexp.org to browse the latest exhibitor directory and learn more about how the Expo can help you discover cost-effective solutions to existing processes; connect with suppliers, customers, and business partners; and find new avenues to approach future issues and technologies.

Expo Hall Hours Monday, May 23 9:00 a.m.–5:30 p.m.
Tuesday, May 24 9:00 a.m.–3:30 p.m.
Wednesday, May 25 9:00 a.m.–1:00 p.m.
A special thank you to the AIHce EXP sponsors: Bureau Veritas, Casella, Dräger, DuPont Personal Protection, SGS Galson Laboratories, SKC Inc., and VelocityEHS. Their booth numbers can be found in bold text below.
3M | 1017
A.P. Buck Inc. | 1304
Access Sensor Technologies | 1407
AccuTec-IHS | 505
ACGIH | 525
Advanced Chemical Testing | 1324
Aerobiology Laboratory Associates Inc. | 1333
Aeroqual | 908
Affygility Solutions | 636
AIHA | 925
AIHA Laboratory Accreditation Programs LLC | 1535
Air Systems International | 1404
AirClean Systems | 1503
Alliant Insurance Services Inc. | 1303
ALS Environmental | 913
AMETEK MOCON | 619
Analytics Corporation | 1203
Apex Companies LLC | 904
Arcadis | 1428
A-SAFE | 503
Assay Technology Inc./AT Labs/MNR Services | 1110
Assured Bio Labs LLC | 915
Bio-Rad Laboratories Inc. | 718
Blackline Safety | 732
Board for Global EHS Credentialing | 1406
Board of Certified Safety Professionals | 1225
BSI | 403
Bureau Veritas | 1524
Cardno ChemRisk | 819
Casella | 1111
CIH Equipment Company/Egas Depot | 1326
CleanAir Eng. and Instrument Rentals | 713
Colden Corp. | 1510
Columbia Southern University | 941
CORE Occupational Medicine | 1204
Cority | 1310
CTEH | 509
DataChem Software Inc. | 834
Defiant Technologies Inc. | 532
Dräger Inc. | 616
DuPont Protection Solutions | 1217
E.A.R. Inc. | 1241
Ear Technology Corp. | 809
EFI Global | 1334
Electro Optical Components/SemeaTech | 804
Emergency Response Services Inc. | 1447
EMSL Analytical Inc. | 1103
Equivital | 1402
Essity North America Inc. | 806
Eurofins Built Environment | 1011
Evergreen Telemetry | 417
Fauske & Associates LLC | 1306
Figure Engineering | 707
Flow Sciences Inc. | 1327
Frontier Microscopy | 1332
Gas Clip Technologies Inc. | 1012
Gasmet Technologies Inc. | 1311
Gastec International Corp. Ltd. | 1424
GfG Instrumentation Inc. | 516
GHD | 535
Global Language Translations and Consulting Inc. | 530
GrayWolf Sensing Solutions | 1403
HETI | 1335
HNU PID Analyzers LLC | 526
Honeywell | 725
ICP Building Solutions Group - Benefect/Fiberlock | 504
IFO Group | 705
ILC Dover LP | 519
Industrial Scientific Corp. | 1117
International Safety Systems Inc. | 1211
Ion Science Inc. | 1434
Johns Hopkins Bloomberg School of Public Health | 1604
Kanomax USA | 919
Kinetics Noise Control | 502
Kitagawa America LLC | 506
Labconco Corp. | 917
Lakeland Industries | 1233
Larson Davis | 1202
Lev-co | 816
Liberty Mutual Insurance | 836
LifeBooster Inc. | 1325
Lighthouse Worldwide Solutions | 717
Magid | 625
Matrix Design Group | 1526
Met One Instruments Inc. | 737
MilliporeSigma | 1533
mPower Electronics Inc. | 1328
MPSA, a division of Airline | 1512
MSA Safety Sales LLC | 710
Mycometer Inc. | 524
Nanozen | 602
Nextteq LLC | 934
Noise Control Engineering LLC | 1207
NRCC | 1237
Occupational Health & Safety 1513
OHD LLLP | 425
OHTA | 1507
Open Range Software LLC | 1229
Particles Plus | 611
PathCon Laboratories | 740
Peter Greven Physioderm GmbH | 606
Pine | 1411
Premier Safety | 1417
ProcessMAP Corp. | 733
Pure Maintenance | 1433
Pureflo | 830
QuanTEM Laboratories | 608
RAECO Rents | 731
RDG Media | 835
Redshift Technologies | 818
REPSS Inc. | 416
RJ Lee Group Inc. | 1240
RKI Instruments Inc. | 1317
S.E. International Inc. | 730
SafeBridge Consultants Inc. | 1412
SafeTraces Inc. | 916
Safety+Health Magazine | 635
SanAir Technologies Laboratory Inc. | 631
Schneider Laboratories Global Inc. | 1426
Scientific Analytical Institute Inc. | 1316
SEAM Group | 812
Sensidyne LP | 605
SGS North America | 1005
Sioux Steel Company | 736
SKC Inc. | 905
SlateSafety | 906
Special Pathogens Laboratory | 617
Stat Peel | 1429
Summit Glove Inc. | 1511
Sunset Laboratory | 805
Sustainable Workplace Alliance | 633
Sy-Klone International | 1425
Terracon Consultants Inc. | 1016
The EI Group Inc. | 734
Trane Technologies | 817
TSI Inc. | 825
Tyndale Company Inc. | 716
Uniphos Envirotronic | 604
University of Washington – Environmental
and Occupational Health Sciences | 1605
University of Cincinnati Industrial Hygiene | 1607
University of Illinois at Chicago, Education Research Center | 1610
University of Michigan | 1606
University of South Florida Sunshine ERC | 1611
University of Toledo | 1609
U.S. Department of Labor, OSHA | 1427
U.S. Navy Recruiting Command | 424
Ushio | 711
VelocityEHS | 1502
Verisk 3E | 1305
Vertere | 637
Vest Safety Medical Services LLC | 810
VICI Metronics Inc. | 1302
Washington State Dept. of Labor and Industries | 517
Wavecontrol Inc. | 1410
Westex by Milliken | 840
Wood | 1107
WorkCare Inc. | 1432
Working Concepts Inc. | 634
WSP Golder | 841
xRapid | 510